Please download IGNOU CALC % (percentage Calculator)
from given link:-
from given link:-
| Enrollment No | Current Address | |||||||||||
| Name | Email Id | |||||||||||
| Father's Name | Phone No | |||||||||||
| Code | Title | Assignment | Term End Theory | Term End Practical | Total Marks | Final Marks | Status | ||||||
| 1st | 2nd | @30/25 | Marks | @60/70/75 | Marks | @15/75 | Obtained | Max | Weightage | Final % | |||
| Semester 1st | |||||||||||||
| CS-610 | Foundation Course in English for Computing | 75 | 50 | ||||||||||
| BSHF-01 | Foundation Course in Humanities and Social Science | 100 | 100 | ||||||||||
| FHS-1 | Foundation Course in Humanities and Social Science | 100 | 100 | ||||||||||
| CS-611 | Computer Fundamentals and PC Software | 100 | 50 | ||||||||||
| Semester 2nd | |||||||||||||
| CS-612 | PC Software Application Skills | 85 | 50 | ||||||||||
| CS-60 | Foundation Course in Mathematics in Computing | 100 | 100 | ||||||||||
| CS-62 | 'C' Programming & Data Structure | 100 | 50 | ||||||||||
| Semester 3rd | |||||||||||||
| FST-01 | Foundation Course in Science in Technology | 100 | 100 | ||||||||||
| CS-63 | Introduction to System Software (UNIX) | 100 | 50 | ||||||||||
| CS-05 | Elements of System Analysis and Design | 100 | 50 | ||||||||||
| Semester 4th | |||||||||||||
| CS-06 | Introduction to DBMS | 100 | 50 | ||||||||||
| CS-64 | Introducation to Computer Organisation | 100 | 50 | ||||||||||
| CS-65 | Windows Programming | 100 | 25 | ||||||||||
| CS-66 | Multimedia | 85 | 25 | ||||||||||
| CS-67 | RDBMS Lab | 100 | 50 | ||||||||||
| Semester 5th | |||||||||||||
| CS-68 | Computer Networks | 100 | 50 | ||||||||||
| BCS-061 / CS-69 | TCP/IP Programming | 100 | 50 | ||||||||||
| CS-70 | Introdunction to Software Engineering | 100 | 50 | ||||||||||
| CS-71 | Computer Oriented Numerical Techniques | 100 | 50 | ||||||||||
| Semester 6th | |||||||||||||
| CS-72 | C++ and Object Oriented Programming | 100 | 50 | ||||||||||
| CS-73 | Theory of Computer Science | 100 | 50 | ||||||||||
| CS-74 | Introduction to Internet Programming (Java, ActiveX) | 100 | 25 | ||||||||||
| CS-75 | Intranet Administration | 85 | 25 | ||||||||||
| CS-76 | Project @ 150 | Viva @ 50 | 200 | 50 | |||||||||
| Final Total for All Subjects | 2330 | 1200 | |||||||||||
| Final Total for All Completed Subjects | |||||||||||||
| SEM | COURSE CODE |
ASGN | TERM END PRACTICAL | Term End Theory |
WEIGHTAGE | MARKS | Per % | STATUS | |||||
| Lab1 | Lab2 | Lab3 | Lab4 | @25% | @75% | Total | Max | ||||||
| Ist IInd | Marks Carried From BCA Out of 1000 | 1000 | |||||||||||
| Ist | MCS-011 | 100 | |||||||||||
| MCS-012 | 100 | ||||||||||||
| MCS-013 | 50 | ||||||||||||
| MCS-014 | 100 | ||||||||||||
| MCS-015 | 50 | ||||||||||||
| MCSL-016 | 50 | ||||||||||||
| MCSL-017 | 50 | ||||||||||||
| IInd | MCS-021 | 100 | |||||||||||
| MCS-022 | 100 | ||||||||||||
| MCS-023 | 100 | ||||||||||||
| MCS-024 | 100 | ||||||||||||
| MCSL-025 | 100 | ||||||||||||
| IIIrd | MCS-031 | 100 | |||||||||||
| MCS-032 | 100 | ||||||||||||
| MCS-033 | 50 | ||||||||||||
| MCS-034 | 100 | ||||||||||||
| MCS-035 | 100 | ||||||||||||
| MCSL-036 | 100 | ||||||||||||
| IVth | MCS-041 | 100 | |||||||||||
| MCS-042 | 100 | ||||||||||||
| MCS-043 | 100 | ||||||||||||
| MCS-044 | 100 | ||||||||||||
| MCSL-045 | 50 | ||||||||||||
| Vth | MCS-051 | 100 | |||||||||||
| MCS-052 | 50 | ||||||||||||
| MCS-053 | 100 | ||||||||||||
| MCSE-003 | 100 | ||||||||||||
| MCSE-004 | 100 | ||||||||||||
| MCSE-011 | 100 | ||||||||||||
| MCSL-054 | 50 | ||||||||||||
| VIth | MCSP-060 | 200 | |||||||||||
| Total | 2800 | ||||||||||||

